Two unannounced processors from AMD have surfaced this week, this involves the quad-core AMD Ryzen 3 2300X and Ryzen 5 2500X. The two processors are the ZEN+ replacements for the existing 1300X and 1500X SKUs.
The Ryzen 5 2500X runs with its base clock at 3.6 GHz, the processor will have boost allowance towards 4.0 GHz. However, it should be noted that the boost clocks do not reflect the XFR2 frequencies as the tests listed make use of an X370 motherboard and not X470, so add a bit more bite bit to that turbo. Being a Ryzen 5, this processor will have SMT enabled, and that means four cores and eight threads. The result set that surfaced in geekbench shows a Geek 4782 single thread and 17291 multi-thread score. Unfortunately, geekbench is a pretty rubbish title for a reliable result set. So you’ll have to wait how that pans out in a real-world set of tests.
The Ryzen 3 2300X then, the value CPU will again be a quad-core processor. however has SMT disabled, so no ‘hyper-threading’. The base clock is set at 3.5 GHz but the turbo bins reach a nice 4.0 GHz this round, which is good news. This The chip 4734/13999 in the leaked Geekbench result set, that’s just under an i5-7600K (stock clocks).
Processor | Architecture | Cores | Threads | Frequency base/XFR | TDP | USD |
---|---|---|---|---|---|---|
AMD Ryzen 7 1800X | Summit Ridge | 8 | 16 | 3.6 – 4.1 GHz | 95W | 499 |
AMD Ryzen 7 2700X | Pinnacle Ridge | 8 | 16 | 3.7 – 4.3 GHz | 105W | 329 |
AMD Ryzen 7 1700X | Summit Ridge | 8 | 16 | 3.4 – 3.9 GHz | 95W | 399 |
AMD Ryzen 7 2700 | Pinnacle Ridge | 8 | 16 | 3.2 – 4.1 GHz | 65W | 299 |
AMD Ryzen 7 1700 | Summit Ridge | 8 | 16 | 3.0 – 3.75 GHz | 65W | 329 |
AMD Ryzen 5 2600X | Pinnacle Ridge | 6 | 12 | 3.6 – 4.2 GHz | 95W | 229 |
AMD Ryzen 5 1600X | Summit Ridge | 6 | 12 | 3.6 – 4.0 GHz | 95W | 249 |
AMD Ryzen 5 2600 | Pinnacle Ridge | 6 | 12 | 3.4 – 3.9 GHz | 65W | 199 |
AMD Ryzen 5 1600 | Summit Ridge | 6 | 12 | 3.2 – 3.7 GHz | 65W | 219 |
AMD Ryzen 5 2500X | Pinnacle Ridge | 4 | 8 | 3.6 – 4.0 GHz | 65W | 189? |
AMD Ryzen 5 1500X | Summit Ridge | 4 | 8 | 3.5 – 3.8 GHz | 65W | 189 |
AMD Ryzen 5 2400G | Raven Ridge | 4 | 8 | 3.6 – 3.9 GHz | 65W | 169 |
AMD Ryzen 5 1400 | Summit Ridge | 4 | 8 | 3.2 – 3.45 GHz | 65W | 169 |
AMD Ryzen 3 2300X | Pinnacle Ridge | 4 | 4 | 3.5 – 4.0 GHz | 65W | 129? |
AMD Ryzen 3 1300X | Summit Ridge | 4 | 4 | 3.2 – 3.9 GHz | 65W | 129 |
AMD Ryzen 3 2200G | Raven Ridge | 4 | 4 | 3.5 – 3.7 GHz | 65W | 99 |
AMD Ryzen 3 1200 | Summit Ridge | 4 | 4 | 3.1 – 3.45 GHz | 65W | 109 |
Right now we have no confirmed date when these two new SKUs will be released, but the fact they already surfaced online is an indicator, for something soon enough. We expect July, which would be in line with last years Ryzen 3 release.