Silicon Motion has been teasing their SM2508 shopper SSD controller for greater than a yr now at numerous commerce reveals. The controller is lastly set for mass manufacturing, simply in time because the mainstream section of the Gen 5 SSD market is poised to take off. Silicon Motion expects SSDs based mostly on the SM2508 to be out there for buy by the top of the yr.
At FMS 2024, the corporate was reusing the identical info playing cards seen at Computex in June. The specs of the SM2508 from our Computex protection are reproduced right here.
Silicon Motion NVMe Client SSD Controller Comparison | ||||||||
SM2508 | SM2264 | SM2268XT2 | SM2269XT | |||||
Market Segment | High-End | Mainstream | ||||||
Manufacturing Process | 6nm | 12nm | 12nm | 12nm | ||||
CPU Cores | 4x Cortex R8 | 4x Cortex R8 | 2x Cortex R8 | 2x Cortex R8 | ||||
Error Correction | 4K+ LDPC | 4K LDPC | 4K+ LDPC | 4K LDPC | ||||
DRAM | DDR4, LPDDR4X | DDR4, LPDDR4X | No | No | ||||
Host Interface | PCIe 5.Zero x4 | PCIe 4.Zero x4 | PCIe 4.Zero x4 | PCIe 4.Zero x4 | ||||
NVMe Version | NVMe 2.0 | NVMe 1.4 | NVMe 2.0 | NVMe 1.4 | ||||
NAND Channels, Interface Speed | eight ch, 3600 MT/s |
eight ch, 1600 MT/s |
Four ch, 3600 MT/s |
Four ch, 1600 MT/s |
||||
Sequential Read | 14.5 GB/s | 7.5 GB/s | 7.Four GB/s | 5.1 GB/s | ||||
Sequential Write | 14 GB/s | 7 GB/s | 6.7 GB/s | 4.eight GB/s | ||||
4KB Random Read IOPS | 2500okay | 1300okay | 1200okay | 900okay | ||||
4KB Random Write IOPS | 2500okay | 1200okay | 1200okay | 900okay |
Current Gen 5 SSDs within the shopper shopper market are at present all based mostly on Phison’s E26 controller. The look of newer platform options for SSD distributors is certain to be good from each an end-user pricing and adoption perspective.