Samsung Electronics today announced the latest Galaxy A series, including the 5.7-inch A7, 5.2-inch A5 and 4.7-inch A3 smartphones, with refinements that deliver a beautiful design, powerful performance and ultimate convenience.
“At Samsung, we are always trying to ensure our customers have the most advanced products on the market,” said said DJ Koh, President of Mobile Communications Business, Samsung Electronics. “The latest Galaxy A series is a testament to this. We integrated our unique approach to design as well as the features Galaxy customers have come to love to provide added performance without compromising on style.”
The Galaxy A features a premium metal frame and 3D glass back that draws on Samsung’s premium design heritage. With a sleek camera and home key, the device is more seamless than ever and comfortable to hold and use. The Galaxy A is available in four stylish colors including Black Sky, Gold Sand, Blue Mist and Peach Cloud.
Capture important memories with the enhanced front and rear 16-megapixel cameras, which are now more stable with accurate autofocus, resulting in vibrant and clear photos and selfie even in low-light conditions. With the Galaxy A, taking selfies has never been easier. Touch anywhere on the screen to easily snap a high-resolution selfie with the floating camera button and use the display as a front flash for bright pictures. The camera on the Galaxy A offers a simplified UX, including easy swipe to quickly change modes or instant filters to activate picture effects. Users can leverage modes such as the Food Mode, to optimize photos and enhance the color of images.
Galaxy A takes the hassle out of everyday tasks. For the first time on the Galaxy A series, the smartphone offers IP68 water and dust resistance, allowing it to withstand the elements, including rain, sweat, sand and dust, making the device suitable for nearly any activity or situation.
The Galaxy A provides expanded, a larger memory, as well as expandable storage with microSD support up to 256GB. With a longer battery life to keep up with users’ active lifestyles and Fast Charge, the device powers up in no time. The Galaxy A is equipped with reversible USB Type-C port for easy connectivity including hassle-free charging. It also features Always on Display so users can quickly glance at the time and calendar without waking up the device, saving time and battery.
With Samsung Pay, users can make safe and secure mobile payments almost anywhere through Magnetic Secure Transmission (MST) and Near Field Communication (NFC) technology, and easily back up data and images through Samsung Cloud. With security top-of-mind, users can separate private data and keep the contents safe in a Secure Folder which supports biometric authentication.
The Galaxy A will be available in Russia in early-January and will be expanded to global markets.
For more information, visit www.samsungmobilepress.com
Samsung Galaxy A7 Product Specifications:
Galaxy A7 | |
Network | LTE Cat.6 * May differ by markets and mobile operators |
Display | 5.7” FHD Super AMOLED |
AP | 1.9GHz Octa Core |
OS | Android 6.0.16 (Marshmallow) |
Camera | Rear : 16MP (F1.9), Front : 16MP (F1.9) |
Video | MPEG4, H.265(HEVC), H.264(AVC), H.263, VC-1, MP43, WMV7, WMV8, VP8, VP9 |
Audio | MP3, AAC LC/AAC+/eAAC+,AMR-NB, AMR-WB, WMA, FLAC, Vorbis, Opus |
Additional features | MST technology(Samsung Pay), Samsung KNOX, S-Voice, Dual SIM option * Samsung Pay launches may vary by market-readiness |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth® v 4.2, ANT+, USB Type-C,NFC (UICC, eSE) |
Sensor | Accelerometer, Proximity, Geomagnetic, RGB Light, Hall Fingerprint scanner, Barometer |
IP Code | IP68 |
Memory | 3GB RAM + 32GB Storage Micro SD slot (up to 256GB) |
Dimension | 156.8 x 77.6 x 7.9mm |
Battery | 3,600mAh, Fast Charging |
Samsung Galaxy A5 Product Specifications:
Galaxy A5 | |
Network | LTE Cat.6 * May differ by markets and mobile operators |
Display | 5.2” FHD Super AMOLED |
AP | 1.9GHz Octa Core |
OS | Android 6.0.16 (Marshmallow) |
Camera | Rear : 16MP (F1.9), Front : 16MP (F1.9) |
Video | MPEG4, H.265(HEVC), H.264(AVC), H.263, VC-1, MP43, WMV7, WMV8, VP8, VP9 |
Audio | MP3, AAC LC/AAC+/eAAC+,AMR-NB, AMR-WB, WMA, FLAC, Vorbis, Opus |
Additional features | MST technology(Samsung Pay), Samsung KNOX, S-Voice, Dual SIM option * Samsung Pay launches may vary by market-readiness |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth® v 4.2, ANT+, USB Type-C, NFC (UICC, eSE) |
Sensor | Accelerometer, Proximity, Geomagnetic, RGB Light, Hall Fingerprint scanner, Barometer |
IP Code | IP68 |
Memory | 3GB RAM + 32GB Storage Micro SD slot (up to 256GB) |
Dimension | 146.1 x 71.4 x 7.9mm |
Battery | 3,000mAh, Fast Charging |
Samsung Galaxy A3 Product Specifications:
Galaxy A3 | |
Network | LTE Cat.6 * May differ by markets and mobile operators |
Display | 4.7” HD Super AMOLED |
AP | 1.6GHz Octa Core |
OS | Android 6.0.16 (Marshmallow) |
Camera | Rear : 13MP (F1.9), Front : 8MP (F1.9) |
Video | MPEG4, H.265(HEVC), H.264(AVC), H.263, VC-1, MP43, WMV7, WMV8, VP8, VP9 |
Audio | MP3, AAC LC/AAC+/eAAC+,AMR-NB, AMR-WB, WMA, FLAC, Vorbis, Opus |
Additional features | MST technology(Samsung Pay), Samsung KNOX, S-Voice, Dual SIM option * Samsung Pay launches may vary by market-readiness |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth® v 4.2, ANT+, USB Type-C, NFC (UICC) |
Sensor | Accelerometer, Proximity, Geomagnetic, RGB Light, Hall, Fingerprint Scanner, Barometer |
IP Code | IP68 |
Memory | 2GB RAM + 16GB Storage Micro SD slot (up to 256GB) |
Dimension | 135.4 x 66.2 x 7.9mm |
Battery | 2,350mAh |
* Features and functions will vary by market.
* All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.