Intel at the moment is trying to create a bit of a viral, they do not talk to media about their Skylake-X series mega-core processors, they did however seed pro-overclockers with 16-core samples.
As such the coming days you are going to spot several ‘leaks’ with the 1699 USD 16-core Core i9 7960X. In the first publication you can see results from overclockers Splave, HiCookie, Sofos1990, and TheOverclocker tweaking the 7960X processor. They have been able to LN2 cool the processor and broke at least records. What is intersting is that they pitted the Threadripper 1950X against the Core i9 processor as well. They maxed out at 5.60 GHz (Intel Core i9-7960X) but also a very nice 5.50 GHz (AMD Ryzen Threadripper 1950X).
Processor | Cores/Threads | PCIe lanes | Base Clock | Turbo 2.0 | Turbo 3.0 | TDP | Price |
---|---|---|---|---|---|---|---|
Core i9 7980XE | 18 / 36 | 44 | 2.6 GHz | 4.2 GHz | 4.4 GHz | 165 W | $1999 |
Core i9 7960X | 16 / 32 | 44 | 2.8 GHz | 4.2 GHz | 4.4 GHz | 165 W | $1699 |
Core i9 7940X | 14 / 28 | 44 | 3.1 GHz | 4.3 GHz | 4.4 GHz | 165 W | $1399 |
Core i9 7920X | 12 / 24 | 44 | 2.9 GHz | 4.3 GHz | 4.4 GHz | 140 W | $1199 |
Core i9 7900X | 10 / 20 | 44 | 3.3 GHz | 4.3 GHz | 4.5 GHz | 140 W | $999 |
Core i7 7820X | 8 / 16 | 28 | 3.6 GHz | 4.3 GHz | 4.5 GHz | 140 W | $599 |
Core i7 7800X | 6 / 12 | 28 | 3.5 GHz | 4.0 GHz | na | 140 W | $389 |
Core i7 7740X | 4 / 8 | 16 | 4.3 GHz | 4.5 GHz | na | 112 W | $369 |
Core i5 7640X | 4 / 4 | 16 | 4.0 GHz | 4.2 GHz | na | 112 W | $242 |
Motherboards used where ASRock’s X299 OC Formula and Gigabyte X299 SOC Champion for that Core i9-7960X and the mighty-mo ASUS ROG Zenith Extreme for the AMD Ryzen Threadripper 1950X. I was able to get some screenshots of the overclocks through facebook this morning, check out the thumbnails below.