Word for a while now already is that the 1070 and 1080 as a full chip will be used on the mobile segment. That just became a fact as new information regarding a GeForce GTX 1080 being used in a laptop just surfaced onto the web.
The guys over at videocardz got their eyes on product page that wasn’t supposed to be online, alongside what seems to be some slides. The photos and slides are showing the GeForce 10 Mobile series which includes a 1080, 1070 and 1060. On that same slide a dual GTX 1080 Mobile notebook is mentioned with a score of 9300 points in 3DMark Fire Strike Ultra. The guys made following chart, which I polished up a bit:
NVIDIA GeForce 10 Series | |||
---|---|---|---|
GeForce GTX 1080 Mobile | GeForce GTX 1070 Mobile | GeForce GTX 1060 Mobile | |
GPU | GP104 | GP104 | GP106 |
Shader / TMU/ ROP | 2560 : 160 : 64 | 2048 : 128 : 64 | 1280 : 80 : 48 |
GPU/ Boost Clock | NA | 1443 / 1645 MHz | 1405 / 1671 MHz |
Mem. Clock / Effective | 1251 / 10008 MHz | 2002 / 8008 MHz | 2002 / 8008 MHz |
Memory Type | 8GB GDDR5X | 8GB GDDR5 | 6GB GDDR5 |
Memory Bus | 256-bit | 256-bit | 192-bit |
GeForce GTX 1080 Desktop | GeForce GTX 1070 Desktop | GeForce GTX 1060 Desktop | |
GPU | GP104-400 | GP104-200 | GP106-400 |
Shader / TMU/ ROP | 2560 : 160 : 64 | 1920 : 120 : 64 | 1280 : 80 : 48 |
GPU/ Boost Clock | 1607 / 1733 MHz | 1506 / 1683 MHz | 1506 / 1709 MHz |
Mem. Clock / Effective | 1251 / 10008 MHz | 2002 / 8008 MHz | 2002 / 8008 MHz |
Memory Type | 8GB GDDR5X | 8GB GDDR5 | 6GB GDDR5 |
Memory Bus | 256-bit | 256-bit | 192-bit |
As you can see these parts are nearly identical towards the desktop lineup when it comes to hardware. That included the usage of GDDR5X memory for the 1080. If all this is true, well that would be quite staggering in terms of performance on a mobile platform. We do expect to see different or more limited clock / boost freqeuncies to preserve power. Over at Baidu some folks have been able to photograph a Clevo P870DM3-G fitted with a dual mobile GTX 1080. The photos sdo not show the traditional MXM modules, instead they make use of a custom form factor PCB. NVIDIA GTX 1080 Mobile reached 1594 MHz in Furmark with memory at 10 GHz (effective).