We mentioned a couple of leaks in webshops already, the processors are now confirmed, and some more. The Core i3 8300, Core i5 8500 and some other processors for a couple of times already. The Intel database is listing them and another eight procs, including Pentiums and Celerons.
So we already talked about the 6-core Core i5 8500. You can also add the Core i3-8300. The Core i3 8300 model has four cores but lacks hyper-threading, it has a good base clock of 3.7 GHz though, and 9MB-L3 cache. This might become a sweet-spot CPU for many as the price will hover in the 139 EUR/169 USD marker.
Product code | CPUID | Model |
---|---|---|
BX80684I58600 S R3X0 | SR3X0 | Core i5-8600 |
BX80684I58500 S R3XE | SR3XE | Core i5-8500 |
BX80684I38300 S R3XY | SR3XY | Core i3-8300 |
BX80684G5600 S R3YB | SR3YB | Pentium G5600 |
BX80684G5500 S R3YD | SR3YD | Pentium G5500 |
BX80684G5400 S R3X9 | SR3X9 | Pentium G5400 |
BX80684G4920 S R3YL | SR3YL | Celeron G4920 |
BX80684G4900 S R3W4 | SR3W4 | Celeron G4900 |
The Intel Core i5 8500 has six cores, no hyperthreading but would be a notch faster compared to the Core i5 8400. The CPU has a 3.00 GHz base clock speed, unfortunately, the Turbo Boost frequencies are not listed. The i5-8400 comes with a 4.00 GHz Boost frequency so arguably you can expect something 4.20 or 4.30 GHz.
Processor | Cores / Threads |
Clock (base) |
Turbo 1/2/4/6 cores |
L3 cache | graphic | GPU clock | Memory | TDP | price |
---|---|---|---|---|---|---|---|---|---|
Core i7-8700K | 6/12 | 3.7 GHz | 4.7 / 4.6 / 4.4 / 4.3 GHz | 12 MB | UHD 630 (24 EU) | 1,200 MHz | DDR4-2666 | 95 W | $ 359 |
Core i7-8700 | 6/12 | 3.2 GHz | 4.6 / 4.5 / 4.3 / 4.3 GHz | 12 MB | UHD 630 (24 EU) | 1,200 MHz | DDR4-2666 | 65 W | $ 303 |
Core i5-8600K | 6.6 | 3.6 GHz | 4.3 / 4.2 / 4.2 / 4.1 GHz | 9 MB | UHD 630 (24 EU) | 1,150 MHz | DDR4-2666 | 95 W | $ 257 |
Core i5-8600 | 6.6 | 3.1 GHz | ? /? /? /? GHz | 9 MB | UHD 630 (? EU) | ? MHz | DDR4-2666 | 65 W | ? |
Core i5-8500 | 6.6 | 3.0 GHz | ? /? /? /? GHz | 9 MB | UHD 630 (? EU) | ? MHz | DDR4-2666 | 65 W | ? |
Core i5-8400 | 6.6 | 2.8 GHz | 4.0 / 3.9 / 3.9 / 3.8 GHz | 9 MB | UHD 630 (23 EU) | 1,050 MHz | DDR4-2666 | 65 W | $ 182 |
Core i3-8350K | 4.4 | 4.0 GHz | – | 6 MB | UHD 630 (23 EU) | 1,150 MHz | DDR4-2400 | 95 W | $ 168 |
Core i3-8300 | 4.4 | 3.7 GHz | – | 6 MB | UHD 630 (23 EU) | 1,100 MHz | DDR4-2400 | 65 W | ? |
Core i3-8100 | 4.4 | 3.6 GHz | – | 6 MB | UHD 630 (23 EU) | 1,100 MHz | DDR4-2400 | 65 W | $ 117 |
Pentium Gold G5600 | 2.4 | 3.9 GHz | – | 4 MB | UHD 610 (12 EU) | ? | DDR4-2400 | 51 W | ? |
Pentium Gold G5500 | 2.4 | 3.8 GHz | – | 4 MB | UHD 610 (12 EU) | ? | DDR4-2400 | 51 W | ? |
Pentium Gold G5400 | 2.4 | 3.7 GHz | – | 4 MB | UHD 610 (12 EU) | ? | DDR4-2400 | 51 W | ? |
Celeron G4920 | 2.2 | 3.2 GHz | – | 4 MB | UHD 610 (12 EU) | ? | DDR4-2400 | 51 W | ? |
Celeron G4900 | 2.2 | 3.1 GHz | – | 4 MB | UHD 610 (12 EU) | ? | DDR4-2400 | 51 W | ? |
Table via computerbase
The new procs listed now also includes various Celeron and Pentium models. An entry-level proc is the Celeron G4900 at 3.1 GHz, while the Celeron G4920 is clocked 100 MHz higher. Intel will also out the Pentiums G5400, G5500 and G5600, running at 3.8, 3.8 and 3.9 GHz respectively.