Earlier today we already wrote about Core i5 8500 hexa-core processor making an appearance in the SiSoft Sandra database, well there’s more inbound as a Core i3 8300, Core i5 8600T and Core i7 8670 have been spotted as well.
So we already talked about the 6-core Core i5 8500 with a base-clock of 3.0 GHz and the turbos at ~4.2 GHz. We can now add a Core i3-8300, i5-8600T and i7-8670. The i3 model has four cores but lacks hyper-threading, it has a good base clock of 3.7 GHz though, and 9MB-l3 cache. The Core i5 is once again hexa-core without hyperthreading, the 8600T (energy efficient) has a very low base clock of 2.3 GHz. This T-model likely is 35 watts on TDP. Then the Core i7 8670 also has six cores but this one comes with hyperthreading, a base-clock of 3.1 GHz and 12MB-l3 cache.
Processor | Cores / Threads | Base Clock | Turbo 2.0 (6c) | Turbo 3.0 (1c) | L3 | TDP | Price |
---|---|---|---|---|---|---|---|
Core i7 8700K | 6/12 | 3.7 GHz | 4.3 GHz | 4.7 GHz | 12 MB | 95 W | $359 / €389 |
Core i7 8700 | 6/12 | 3.2 GHz | 4.3 GHz | 4.6 GHz | 12 MB | 65 W | $303 / €327 |
Core i7 8670 | 6/12 | 3.1 GHz | 12 MB | ||||
Core i5 8600K | 6/6 | 3.6 GHz | 4.1 GHz | 4.3 GHz | 9 MB | 95 W | $257 / €273 |
Core i5 8600T | 6/6 | 2.6 GHz | 9MB | 35 W | – | ||
Core i5 8500 | 6/6 | 3.0 GHz | 4.2 GHz* | 4.3 GHz* | 9 MB | 65 W | $199* |
Core i5 8400 | 6/6 | 2.8 GHz | 3.8 GHz | 4.0 GHz | 9 MB | 65 W | $182 / €192 |
Core i3 8350K | 4/4 | 4.0 GHz | NA | NA | 8 MB | 91 W | $169 / €189 |
Core i3 8300 | 4/4 | 3.7 GHz | 3.7 GHz | 3.7 GHz | 8 MB | 65 W | – |
Core i3 8100 | 4/4 | 3.6 GHz | NA | NA | 6 MB | 65 W | $117 / €123 |
* spec not final