Essential Phone vs Google Pixel: Specs
Google Pixel | Essential Phone | |
---|---|---|
Screen | 5 inches (AMOLED) | 5.7 inches |
Display Resolution | 1920 x 1080 (441ppi) | 2560 x 1312 (504ppi) |
Aspect Ratio | 16:9 | 19:10 |
Primary Camera | 12 megapixels | f/2.0 | 2x 13 megapixels (one monochrome) | f/1.85 |
Secondary Camera | 8 megapixels | f/2.4 | 8 megapixels | f/2.2 |
Chipset | Snapdragon 821 (14nm) | Qualcomm Snapdragon 835 (10nm) |
RAM | 4GB | 4GB |
Storage | 32/128GB | 128GB |
Battery Capacity | 2770mAh | 3040mAh |
Waterproof? | IP53 certified | No |
Fingerprint Scanner? | Yes | Yes |
Headphone Jack? | Yes | No (adapter included) |
Primary Port | USB Type C | USB Type C |
Iris Scanner? | No | No |
Wireless Charging? | No | No |
Micro SD Slot? | No | No |
Dimensions | 143.8 x 69.5 x 8.5mm | 141.5 x 71.1 x 7.8mm |
Weight | 143 grams | 185 grams |
Software | Android 7.0 Nougat | Android 7.0 Nougat |
Android creator Andy Rubin is back with a new company, Essential, and a feature-packed smartphone featuring an edge-to-edge display, a 360-degree camera, and an all-in-one magnetic port to which you can “snap” different accessories.
Along with that 128 GB of internal storage, it packs 4 GB of RAM and a Qualcomm Snapdragon 835 processor.
The Essential Phone weighs 185g and measures 141.5 x 71.1 x 7.8mm, as opposed to the Pixel’s 143.8 x 69.5 x 8.5mm (the Pixel XL measures 154.7 x 75.7 x 8.5mm). It also features a titanium and ceramic body which should hold up well when dropped.
The PH-1 costs $749 (£577) with the 360-degree camera. It comes unlocked and with 128 GB of internal storage. For just the phone, it’ll cost $699 (£538). But unfortunately for international customers, it’s available only in the US, to begin with.