Home General Various News Energy Friendly AMD Ryzen 7 2700E spotted: 8-cores and 45 wa…

Energy Friendly AMD Ryzen 7 2700E spotted: 8-cores and 45 wa…

166

AMD will be releasing a low(er)-power slash more energy friendly AMD Ryzen 7 2700E. This eight-core proc would get a pretty sweet 45 Watt TDP, which obviously means it has a lower base clock and lowered turbos. The processors surfaced in the 3DMark database.

It’s not the first time this processor is named or spotted, as ASRock’s CPU compatibility chart has already been listing a Ryzen 5 2600E and Ryzen 7 2700E as well as the Ryzen 3 2300X and Ryzen 5 2500X SKUS. That leak lists a 45W TDP already. I say lists, as ASRock is still showing the 2600E and 2700E info on their website right here, including that TDP.

  • Ryzen 5 2600E: 3.1GHz base clock, 45W, 3MB L2 cache
  • Ryzen 7 2700E: 2.8GHz base clock, 45W, 4MB L2 cache
       


 

We can now add to that a new 3DMark system info result which shows the Ryzen 7 2700E to be confirmed to be an eight core SMT enabled (hyperthreading) processor at a base clock frequency of 2.8 GHz. The turbos, however, remain a bit of a mystery. AMD hasn’t announced any of these parts just yet, they might end up as OEM products or in the end in retail for small form factor PCs and devices.

    

Family Model Power Core Frequency Cache CPU Rev.
Ryzen 7 PRO 2700X(YD27BXBAM88AF) 95W Pinnacle Ridge 3.6GHz 4MB B2
Ryzen 7 2700X(YD270XBGM88AF) 105W Pinnacle Ridge 3.7GHz 4MB B2
Ryzen 7 2700E(YD270EBHM88AF) 45W Pinnacle Ridge 2.8GHz 4MB B2
Ryzen 7 PRO 2700(YD270BBBM88AF) 65W Pinnacle Ridge 3.2GHz 4MB B2
Ryzen 7 2700(YD2700BBM88AF) 65W Pinnacle Ridge 3.2GHz 4MB B2
Ryzen 5 PRO 2600(YD260BBBM6IAF) 65W Pinnacle Ridge 3.4GHz 3MB B2
Ryzen 5 2600X(YD260XBCM6IAF) 95W Pinnacle Ridge 3.6GHz 3MB B2
Ryzen 5 2600E(YD260EBHM6IAF) 45W Pinnacle Ridge 3.1GHz 3MB B2
Ryzen 5 2600(YD2600BBM6IAF) 65W Pinnacle Ridge 3.4GHz 3MB B2
Ryzen 7 1800X(YD180XBCM88AE) 95W Summit Ridge 3.6GHz 4MB B1
Ryzen 7 PRO 1700X(YD17XBBAM88AE) 95W Summit Ridge 3.4GHz 4MB B1
Ryzen 7 1700X(YD170XBCM88AE) 95W Summit Ridge 3.4GHz 4MB B1
Ryzen 7 PRO 1700(YD170BBBM88AE) 65W Summit Ridge 3.0GHz 4MB B1
Ryzen 7 1700(YD1700BBM88AE) 65W Summit Ridge 3.0GHz 4MB B1
Ryzen 5 2400G(YD2400C5M4MFB) 65W Raven Ridge 3.6GHz 2MB B0
Ryzen 5 PRO 2400GE(YD240BC6M4MFB) 35W Raven Ridge 3.2GHz 2MB
Ryzen 5 2400GE(YD2400C6M4MFB) 35W Raven Ridge 3.2GHz 2MB B0
Ryzen 5 1600X(YD160XBCM6IAE) 95W Summit Ridge 3.6GHz 3MB B1
Ryzen 5 PRO 1600(YD160BBBM6IAE) 65W Summit Ridge 3.2GHz 3MB B1
Ryzen 5 1600(YD1600BBM6IAE) 65W Summit Ridge 3.2GHz 3MB B1
Ryzen 5 1500X(YD150XBBM4GAE) 65W Summit Ridge 3.5GHz 2MB B1
Ryzen 5 PRO 1500(YD150BBBM4GAE) 65W Summit Ridge 3.5GHz 2MB B1
Ryzen 5 1400(YD1400BBM4KAE) 65W Summit Ridge 3.2GHz 2MB B1
Ryzen 3 2200G(YD2200C5M4MFB) 65W Raven Ridge 3.5GHz 2MB B0
Ryzen 3 PRO 2200GE(YD220BC6M4MFB) 35W Raven Ridge 3.2GHz 2MB
Ryzen 3 2200GE(YD2200C6M4MFB) 35W Raven Ridge 3.2GHz 2MB B0
Ryzen 3 1300X(YD130XBBM4KAE) 65W Summit Ridge 3.4GHz 2MB B1
Ryzen 3 PRO 1300(YD130BBBM4KAE) 65W Summit Ridge 3.4GHz 2MB B1
Ryzen 3 PRO 1200(YD120BBBM4KAE) 65W Summit Ridge 3.1GHz 2MB B1
Ryzen 3 1200(YD1200BBM4KAE) 65W Summit Ridge 3.1GHz 2MB B1

  

Source: Tum Apisak, OC3D, ASRock

Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here