There is a new Polaris GPUS SKU on the loose. As you guys know Nvidia released the GeForce GTX 1050 and Ti, and there is a bit of a gap in between that Ti and the Radeon RX 470. Sapphire is the first to release a cut-down Polaris 10 GPU.
Polaris 10 is Ellesmere which normally has 32 Compute units that translate towards 2048 shader processors. That new SKY that is on the loose is called Radeon RX 470D and is a 1792 shader processor part. That means just 28 out of 36 compute units are enabled. The GPU has 112 Texture Memory units , 32 ROPs, and 4 GB of GDDR5 memory across a 256-bit wide memory interface.
If these cards become available in the USA and EU then they might be golden, as a BIOS flash to 470 maybe even 480 could be possible. So this is a very dangerous card for AMD.
|
||||||
Radeon | R9 Fury X | R9 390X | RX 480 | RX 470 | RX 470D | RX 460 |
Fabrication Process | 28 nm | 28 nm | 14 nm | 14 nm | 14 nm | 14 nm |
GPU | Fiji | Hawaii / Grenada | Polaris 10/Ellesmere | Polaris 10/Ellesmere | Polaris 10/Ellesmere | Polaris 11/Baffin |
Shader procs | 4,096 | 2,816 | 2,304 | 2,048 | 1,792 | 896 |
Graphics memory | 4 GB HBM | 8 GB GDDR5 | 4 GB / 8 GB GDDR5 | 4 GB / 8 GB GDDR5 | 4 GB GDDR5 | 2 GB / 4 GB GDDR5 |
Memory Clock | up-to 500 MHz / 1.0 Gbps | 6.0 Gbps | 7.0 / 8.0 Gbps | 6.6 Gbps | 7.0 Gbps | 7.0 Gbps |
GPU Clock Max | 1,050 MHz | 1,050 MHz | 1,267MHz | 1,206 MHz | 1,266 MHz | 1,200 MHz |
Memory Bandwidth | up-to 512 GB/s | 384 GB/s | 224 GB/s (4 GB) 256 GB/s (8 GB) |
211 GB/s | 224 GB/s | 112 GB/s |
Power Connectors | 2 x 8-pin | 1 x 6-pin – 1 x 8-pin | 1 x 6-pin | 1 x 6-pin | 1 x 6-pin | NA or 1 x 6-pin |
Form Factor | Dual slot | Dual slot | Dual slot | Dual slot | Dual slot | Dual slot |
Freesync | Yes | Yes | Yes | Yes | Yes | Yes |
DirectX 12 Support | Yes | Yes | Yes | Yes | Yes | Yes |
The cards is clocked a notch higher compared to the reference Radeon RX 470 with an of up to 1266 MHz (Boost clock). The memory clocks in at 7.00 GHz (GDDR5 effective data-rate) tied to a proper 256-bit wide bus. The reference 470 does 1206 MHz Boost and 6.60 GHz on the memory.
The RX 470D would be a low-cost product and that reveals itself as the the Sapphire RX 470D NITRO is small and has a simple cooler. Chinese tech PCOnline got their hands on a sample, and tested it to be marginally faster than the GeForce GTX 1050 Ti.