If you look a little closer at the footnotes of the following AMD’s press conference at CES you will notice that AMD has listed 26 Benchmark results of the Radeon VII published. All compared relative towards the Radeon RX Vega 64, on average the product shows a perf increase of roughly 29 percent.
During the keynote, AMD already presented three games in performance metrics, but the good stuff thus is to be found in the footnotes. Before we begin, mind you that these are internal AMD results, not independent test sets from media like Guru3D. That means that AMD will always favor the scores in their advantage. The metrics have been collected on January 3 of this year. In the test system, the manufacturer relied on an Intel processor, the Core i7-7700K and 16 GB of RAM with a clock of 3,000 MHz. All games results are based on UHD (3,840 × 2,160 pixels) with maximized graphics settings.
Game title | Radeon VII (FPS) | Radeon RX Vega 64 (FPS) | Perf increase |
---|---|---|---|
Assassin’s Creed Odyssey | 36.0 | 28.0 | 28.6% |
Battlefield 1 (DX12) | 80.5 | 59.2 | 36.0% |
Battlefield 5 (DX12) | 62.2 | 46.7 | 33.2% |
Call of Duty: Black Ops 4 | 82.3 | 68.0 | 21.0% |
Destiny 2 | 65.1 | 50.9 | 27.9% |
Deus Ex: Mankind Divided (DX12) | 53.4 | 40.2 | 32.8% |
Doom (2016) | 89.5 | 67.2 | 33.2% |
F1 2018 (DX12) | 78.0 | 61.0 | 27.9% |
Fallout 76 | 76.6 | 45.5 | 68.4% |
Far Cry 5 | 62.0 | 49.0 | 26.5% |
Forza Horizon 4 (DX12) | 72.8 | 62.8 | 15.9% |
Grand Theft Auto V | 76.2 | 60.1 | 26.8% |
Hitman 2 | 53.3 | 49.6 | 7.5% |
Just Cause 4 | 50.8 | 42.6 | 19.2% |
Middle-Earth: Shadow Of War | 54.3 | 41.6 | 30.5% |
Monster Hunter World | 35.4 | 29.4 | 20.4% |
Rise of the Tomb Raider (DX12) | 58.3 | 46.0 | 26.7% |
Shadow of the Tomb Raider (DX12) | 47.5 | 36.3 | 30.9% |
Sid Meier’s Civilization VI (DX12) | 97.1 | 78.1 | 24.3% |
Star Control: Origins | 88.9 | 69.2 | 28.5% |
Strange brigade volcano | 86.7 | 60.9 | 42.4% |
The Witcher 3 | 55.4 | 41.4 | 33.8% |
Ghost Recon Wildlands | 36.3 | 29.2 | 24.3% |
Total War: Warhammer 2 | 34.6 | 28.3 | 22.3% |
Wolfenstein 2 | 93.4 | 74.2 | 25.9% |
Core i7-7700K, 16GB DDR4-3000, adrenaline 18.50, UHD, maximized settings |
Basically, you can see gains of 20 to 35 percent are recorded in most titles. Missing info are the clock rates the two tested graphics cards were running, nor which model was used exactly. AIB?AIC partner cards of the RX Vega 64 deliver 10 to 15 percent more FPS in many games than standard- clock models. Furthermore, they used non-final drivers on a non-final product.